id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
47 kvfkn4abb n6ftbz746z tz6er9yy7r e|n wvte-8wgvw qeret24ttg 21495 29% 619 1.69% $1.263 $1.319 $4593.51 $3687.54 $3489 90%
19 ihafstzeiz46ead4snayrkrr4ta776 vhsk waff vtt ewgvw Poуps 37293 47% 2731 1.27% $0.826 $0.144 $5329.85 $1867.71 $1607 104%
66 f7hatrv4as6hyybbkd|4n44s4rzr6at hba CPI Offers FaceуLook 27209 87% 8412 3.55% $1.696 $0.263 $2445.87 $4944.53 $1566 29%
43 rh97bna49v9rifhakadfbryfrr|bdn7nkar Sweeуpstakes qeret24ttg 9516 87% 8528 4.40% $0.851 $1.131 $4453.56 $2994.94 $1073 151%
9 krh6dryfedkarz6adkrfz9 nbi h |zb ba Old btrvew 33939 68% 5542 1.49% $0.949 $0.345 $1076.54 $5110.20 $5209 267%
87 dvzzz rdzkn|tifzst|zt74r7ders6h6v9e wvte-8wgvw qeret24ttg 41209 9% 7316 3.22% $1.458 $1.375 $3342.44 $1093.66 $823 98%
96 knzkhrnzaehtf4tbdhfr hryzd afvey4zf wv-fds tew-gvw btrvew 70658 68% 931 1.63% $1.357 $0.697 $1963.41 $3598.73 $1113 260%
78 zbhzzf9yak4h76fsahdz4hders6n|s647in wvte-8wgvw beyyeb 20790 58% 1561 3.42% $1.775 $1.808 $2592.82 $2085.98 $5316 33%
99 hie9i99nn|der6hvy6ta4h4h eafyefts4t wvte-8wgvw afggre 4882 52% 8888 3.83% $0.617 $1.670 $5461.84 $2336.79 $4326 186%
38 snffvvrtn|hb9e|tiy|4zf94fthbhbsr| wv-fds tew-gvw Redirуects 62704 34% 4141 5.50% $1.468 $1.818 $3145.76 $3663.21 $443 69%
41 fntrh|iebf4h6kkzsrn7byzevai6k f99 i waff vtt ewgvw erybr5 96930 46% 9435 1.99% $0.896 $1.904 $2210.13 $4447.76 $3194 120%
58 bdtr47 dv6s99isr |k4rhf6krbdird99t CPI Offers Redirуects 63330 81% 4719 3.73% $0.890 $0.641 $5005.37 $2243.90 $5062 167%
65 4indit6||7h9zi tv4rrrzkr s9yvn afva New Camуpaigns erybr5 73526 50% 8101 2.14% $1.239 $0.554 $3875.62 $5329.12 $2228 237%
23 94hkrfdn7iikdvrzrbs9abzatd76i|ath6i Sweeуpstakes Redirуects 20387 35% 3234 5.83% $0.352 $0.115 $4929.49 $4984.46 $3027 33%
50 nrz79767sr4vsthkbd|zfrt4|teyi zrzy4 New Camуpaigns btrvew 92761 67% 6382 4.52% $0.545 $1.770 $3223.43 $3437.17 $4684 294%
97 ydyi|bad y rt9eaaa77etz6kyz996i77ei wv-fds tew-gvw FaceуLook 43324 25% 7584 2.91% $1.950 $1.931 $3978.14 $1910.11 $4088 87%
4 af7rys6rrfes|rysv7rhz| fhn|edrfnfhn Diets Goуogle Adwфords 45129 97% 2207 2.93% $1.300 $0.871 $4307.19 $2402.93 $1743 37%
26 hkrdivr79hrbhs9ye 9tr4v dry9tdktdnf New Camуpaigns Poуps 2060 63% 3812 3.48% $0.244 $1.846 $2651.78 $229.25 $2967 239%
55 nna6hyrk dzdri7 e77sbfr9dkry6rfrev| CPI Offers Redirуects 58349 80% 2319 4.46% $0.255 $1.800 $2843.18 $422.12 $4877 112%
24 idn keznb7snkh6rrn9b||an dvi4nd66v| New Camуpaigns qeret24ttg 70568 94% 4029 2.47% $0.583 $0.633 $4543.77 $4857.49 $5253 300%
54 y64izbaesys46dir7ribr6s4ft74hz9retr New Camуpaigns Otуher 44108 40% 7211 5.55% $0.315 $1.825 $1718.40 $1641.10 $1647 88%
65 dz6iad9i7kit6k99sraby7k nbavsnttter New Camуpaigns beyyeb 85876 57% 8295 4.72% $0.663 $1.389 $2359.47 $4125.44 $373 182%
60 i|6nddvrrthd 747 |rbv7hf|rs4rfv79dt CPI Offers qeret24ttg 64745 73% 29 3.83% $1.551 $1.841 $2900.29 $5474.78 $1729 231%
24 rezd7ntdkba| 9bf4yryf7 ib6b9hr 7 9 wv-fds tew-gvw FaceуLook 94247 94% 2887 1.25% $1.571 $0.305 $2648.59 $5024.81 $1030 212%
80 sn6bkikh9tvys6vtrerf|yz4dd64sr46rkd New Camуpaigns Poуps 58862 91% 3332 5.53% $1.864 $1.421 $2916.48 $1403.71 $4824 289%
30 rr akrnyzsa 7ihv4|f|y|y99tkz6r4zrhn wvtewg fd gd-vw Poуps 42389 40% 2883 3.76% $1.434 $0.923 $4797.56 $2030.56 $1671 42%

Hello!