id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
52 ibkrri96sfa4nndih6k47rnrtkvir6ys|4v CPI Offers FaceуLook 45919 59% 1784 3.95% $0.544 $1.976 $2560.52 $2368.27 $1280 52%
32 r9h7ek9eatndyihvte 7ehe6eyy 7th79tf Sweeуpstakes Otуher 12241 30% 9291 2.16% $0.507 $1.842 $1223.55 $5322.96 $3180 94%
85 yk|hk t4z ir|rbk7rvyka7b|yseyb6ibnr Sweeуpstakes FaceуLook 77045 32% 9387 5.69% $0.962 $1.949 $3792.70 $2732.70 $2365 108%
29 6iav ifni6btr4i4ba4frft nf4a94t46 wvtewg fd gd-vw Goуogle Adwфords 79141 69% 7707 3.66% $0.781 $0.166 $4522.92 $3629.42 $1974 38%
97 f6bzrdnehr97kzr796vvhskdatibhvieh|n CPI Offers btrvew 52495 38% 8980 4.37% $0.763 $1.209 $1824.86 $3719.70 $3804 66%
55 rznft dkyyrva h eyts|vtf44 sh4|6n6 New Camуpaigns Redirуects 88491 31% 7400 5.37% $0.844 $0.973 $4078.95 $5080.60 $4397 283%
18 vtk6 izake6a7ndv7y|ntyt7athifvzr|ek Hi Dуefуo Forum FaceуLook 35294 83% 8219 1.69% $0.308 $1.996 $3611.28 $1625.53 $5359 260%
7 ad69afrvizafiizytzth|kv|abkba7k6t9r wv-fds tew-gvw erybr5 30132 14% 2354 4.49% $1.825 $0.297 $2733.71 $1668.55 $952 108%
26 kkt ve|rb|rtkf4yr|ersytnbz7ye47dzri wvtewg fd gd-vw qeret24ttg 12160 95% 3511 2.67% $1.693 $0.138 $3544.16 $4687.19 $3251 35%
27 btadsnkkdfhbebkyvad6||477rbktfrz9t| Groуup 1 beyyeb 55769 91% 8420 2.16% $1.458 $1.326 $831.63 $1988.27 $2942 181%
13 v4attk7|ys99kdri6|tvibsh kr6zzi 7av waff vtt ewgvw erybr5 66525 70% 5833 3.62% $0.679 $1.397 $683.13 $2457.30 $0 38%
55 sk4frfv|byrssekynr|r979n ba4f4rreth Old FaceуLook 70491 32% 6804 4.20% $0.443 $1.513 $852.93 $4540.27 $770 245%
37 h|6z6b7ksiynrhvbvdtisyv 4afatsnny|s wv-fds tew-gvw Redirуects 74487 95% 147 2.84% $0.827 $0.908 $4626.18 $1134.62 $1112 187%
53 ykvekanherid4di vv nbke|ayi6rsrys96 New Camуpaigns Poуps 49663 80% 4423 5.79% $1.488 $0.599 $3432.41 $855.21 $245 87%
16 it4t vhy7rktre|fy|rbd6vttbryzy6ss9 Diets erybr5 80253 51% 6600 2.14% $1.314 $1.732 $3185.93 $4995.58 $1995 236%
72 kafrf 7kbf hr6de4hh64erybiekkt7rbrh CPI Offers afggre 82410 87% 8089 4.83% $0.673 $1.493 $2027.85 $3893.27 $5048 72%
32 da7dvdsksbdtahayyzfr irz7i7|as74r|r wvte-8wgvw Redirуects 21900 61% 8889 2.50% $0.186 $0.265 $3945.98 $1715.19 $3975 176%
2 efz r zv|zr ibrif9|abzd|a7dfvnfr 7a Old Otуher 10642 85% 7968 4.80% $1.156 $0.415 $1544.54 $3790.17 $4504 228%
46 7v |tisns6|v7vs499b4|s 4a6etnafrrbi wv-fds tew-gvw erybr5 23576 56% 7249 3.58% $0.538 $0.688 $3198.28 $5294.87 $5384 174%
10 7tsfkr9ntvir |zarytedfehkrt|i |nkr wv-fds tew-gvw erybr5 95862 79% 6852 1.45% $0.684 $0.818 $4736.36 $3135.67 $5296 126%
32 rt4t76n4z7vft k9en4fv4bbyfavyv|f z7 New Camуpaigns FaceуLook 65597 96% 8799 5.80% $1.872 $0.769 $3901.34 $4875.46 $5318 247%
40 ae9a6zybarbf|nffnb4yfty v6h a|i|yaf Old afggre 54409 40% 1499 5.78% $1.615 $0.819 $1758.91 $705.70 $4616 291%
93 deieidzefi h4a64dyzrsys76696b64ev6h wv-fds tew-gvw Otуher 83996 58% 5834 4.15% $0.653 $1.788 $5426.12 $2644.77 $3350 26%
45 divy6k6t6izz ae rs khk94 6dkekzhtid New Camуpaigns beyyeb 27556 56% 5696 4.31% $1.230 $1.205 $1830.34 $577.10 $2842 272%
77 yttv4tbrz6y9fkrfzy 9nrrsdrez a7ytn| New Camуpaigns afggre 88590 28% 3751 4.44% $0.707 $1.147 $1834.75 $71.73 $1253 36%
46 9kert|eesak4iz74b7 4eteie9s4 r7kyer CPI Offers btrvew 74570 26% 9257 3.58% $1.387 $1.688 $4520.80 $4900.13 $3264 254%

Hello!